Attendance
Week Of:
PDF
Guppies
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
Summary |
|---|---|---|---|---|---|---|
| Amamgbo, Nnamdi | FD | FD | FD | 3FD | ||
| Aradski, Zarina | FD | FD | FD | FD | FD | 5FD |
| Aubel, Annabelle | HDL | HDL | HDL | 3HDL | ||
| Ciosek, Eli | FD | FD | FD | FD | FD | 5FD |
| Craig, Caroline | FD | FD | FD | FD | FD | 5FD |
| Gsellmeyer, Cooper | FD | FD | FD | FD | FD | 5FD |
| Jennings, Luna | FD | FD | FD | FD | 4FD | |
| Kertzman, Lily | FD | FD | FD | FD | FD | 5FD |
| Knutson, Emmett | FD | FD | FD | FD | FD | 5FD |
| McCarthy, Rory | FD | FD | FD | FD | FD | 5FD |
| Morgan, James | FD | FD | FD | FD | FD | 5FD |
| Quinn, Wyatt | FD | FD | FD | 3FD | ||
| Tunnicliffe, Luke | FD | FD | FD | FD | FD | 5FD |
| Velisarov, Kaia | HDL | HDL | HDL | 3HDL | ||
| Wright, Sloane | FD | FD | FD | FD | 4FD | |
| Wyckoff, Sophia | ||||||
| Yingling, Wren | FD | FD | FD | 3FD |
ABCs
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
Summary |
|---|---|---|---|---|---|---|
| Andreacchio, Griffin | FD | FD | FD | FD | 4FD | |
| Avery, Sammy | FD | FD | FD | FD | FD | 5FD |
| Brundavanam, Karthikeya | FD | FD | FD | FD | FD | 5FD |
| Dispoto, Olivia | FD | FD | FD | FD | FD | 5FD |
| Gryniv, Andrew | HDL | HDL | HDL | HDL | 4HDL | |
| Holsten, Hilde | HDL | FD | HDL | FD | HDL | 2FD,3HDL |
| Lee, Ariana | FD | FD | FD | FD | FD | 5FD |
| Licata, Adele | FD | FD | FD | FD | FD | 5FD |
| Loats, Jack | FD | FD | FD | FD | FD | 5FD |
| Lyle, Margo | FD | FD | FD | 3FD | ||
| Lyle, Vivienne | FD | FD | FD | 3FD | ||
| Morgan, John | FD | FD | FD | FD | FD | 5FD |
| Pawlowski, Olivia | FD | FD | FD | FD | FD | 5FD |
| Petit, Arielle | FD | FD | FD | FD | FD | 5FD |
| Rauscher, Asa | FD | FD | FD | FD | FD | 5FD |
| Rauscher, Lena | FD | FD | FD | FD | FD | 5FD |
| Rogers, Jackie | FD | FD | FD | FD | FD | 5FD |
| Rossakis, Sophia | FD | FD | FD | 3FD | ||
| Shaver, Ezra | FD | FD | FD | 3FD | ||
| Wilburn, Quinn | FD | FD | FD | FD | FD | 5FD |
Pre-K
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
Summary |
|---|---|---|---|---|---|---|
| Amamgbo, Adaora | FD | FD | FD | 3FD | ||
| Benincasa, Julian | HD | HD | HD | HD | 4HD | |
| Bentz, Charlie | FD | FD | FD | FD | FD | 5FD |
| Ciosek, Celine | FD | FD | FD | FD | FD | 5FD |
| Cuba, Jackson | FD | FD | FD | FD | FD | 5FD |
| D'Auria, Francis | FD | FD | FD | FD | FD | 5FD |
| Ferro, Maxine | FD | FD | FD | FD | FD | 5FD |
| Gallagher, Parker | FD | FD | FD | FD | FD | 5FD |
| Griffis, Colm | FD | FD | FD | FD | FD | 5FD |
| Jones, Cayde | FD | FD | FD | FD | FD | 5FD |
| Kelly, Arlo | FD | FD | FD | FD | 4FD | |
| Knutson, Wesley | FD | FD | FD | FD | FD | 5FD |
| Krychowecky, Lily | FD | FD | FD | FD | FD | 5FD |
| Lyle, Amelia | FD | FD | FD | FD | FD | 5FD |
| Mershon, Teddy | FD | FD | FD | FD | FD | 5FD |
| Miller, Jack | FD | FD | FD | FD | FD | 5FD |
| Moody, Isla | FD | FD | FD | FD | FD | 5FD |
| Moschberger, Natalie | FD | FD | FD | FD | FD | 5FD |
| Murawski, Penn | FD | FD | FD | 3FD | ||
| Nunez, Kahlil | HDL | HDL | HDL | 3HDL | ||
| Pagano, Teddy | FD | FD | FD | FD | FD | 5FD |
| Patsevich, Leo | FD | FD | FD | FD | FD | 5FD |
| Prugh, Jack | FD | FD | FD | FD | FD | 5FD |
| Quinn, Sybil | FD | FD | FD | FD | FD | 5FD |
| Reid, Poppy | FD | FD | FD | FD | FD | 5FD |
| Riddlesperger, Heath | FD | FD | FD | FD | FD | 5FD |
| Subhash, Mayra | FD | FD | FD | FD | FD | 5FD |
| Torp, Connor | FD | FD | FD | FD | FD | 5FD |
| Tucker, Tilly | FD | FD | FD | FD | FD | 5FD |
| Webb, Nolan | FD | FD | FD | FD | FD | 5FD |
| Wyckoff, Jordan | FD | FD | FD | FD | FD | 5FD |
| Yingling, Leo | FD | FD | FD | 3FD | ||
| Zeldow, Caleb | FD | FD | FD | FD | FD | 5FD |
Sign In
Guppies
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
|---|---|---|---|---|---|
| Amamgbo, Nnamdi | |||||
| Aradski, Zarina | |||||
| Aubel, Annabelle | |||||
| Ciosek, Eli | |||||
| Craig, Caroline | |||||
| Gsellmeyer, Cooper | |||||
| Jennings, Luna | |||||
| Kertzman, Lily | |||||
| Knutson, Emmett | |||||
| McCarthy, Rory | |||||
| Morgan, James | |||||
| Quinn, Wyatt | |||||
| Tunnicliffe, Luke | |||||
| Velisarov, Kaia | |||||
| Wright, Sloane | |||||
| Wyckoff, Sophia | |||||
| Yingling, Wren |
ABCs
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
|---|---|---|---|---|---|
| Andreacchio, Griffin | |||||
| Avery, Sammy | |||||
| Brundavanam, Karthikeya | |||||
| Dispoto, Olivia | |||||
| Gryniv, Andrew | |||||
| Holsten, Hilde | |||||
| Lee, Ariana | |||||
| Licata, Adele | |||||
| Loats, Jack | |||||
| Lyle, Margo | |||||
| Lyle, Vivienne | |||||
| Morgan, John | |||||
| Pawlowski, Olivia | |||||
| Petit, Arielle | |||||
| Rauscher, Asa | |||||
| Rauscher, Lena | |||||
| Rogers, Jackie | |||||
| Rossakis, Sophia | |||||
| Shaver, Ezra | |||||
| Wilburn, Quinn |
Pre-K
| Name | Mon Sep 21 |
Tue Sep 22 |
Wed Sep 23 |
Thu Sep 24 |
Fri Sep 25 |
|---|---|---|---|---|---|
| Amamgbo, Adaora | |||||
| Benincasa, Julian | |||||
| Bentz, Charlie | |||||
| Ciosek, Celine | |||||
| Cuba, Jackson | |||||
| D'Auria, Francis | |||||
| Ferro, Maxine | |||||
| Gallagher, Parker | |||||
| Griffis, Colm | |||||
| Jones, Cayde | |||||
| Kelly, Arlo | |||||
| Knutson, Wesley | |||||
| Krychowecky, Lily | |||||
| Lyle, Amelia | |||||
| Mershon, Teddy | |||||
| Miller, Jack | |||||
| Moody, Isla | |||||
| Moschberger, Natalie | |||||
| Murawski, Penn | |||||
| Nunez, Kahlil | |||||
| Pagano, Teddy | |||||
| Patsevich, Leo | |||||
| Prugh, Jack | |||||
| Quinn, Sybil | |||||
| Reid, Poppy | |||||
| Riddlesperger, Heath | |||||
| Subhash, Mayra | |||||
| Torp, Connor | |||||
| Tucker, Tilly | |||||
| Webb, Nolan | |||||
| Wyckoff, Jordan | |||||
| Yingling, Leo | |||||
| Zeldow, Caleb |